<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Home Prices Slowy Decrease in Oahu</title>
	<atom:link href="http://www.alohaupdate.com/2006/12/05/home-prices-slowy-decrease-in-oahu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alohaupdate.com/2006/12/05/home-prices-slowy-decrease-in-oahu/</link>
	<description>Hawaii News and Travel Guide</description>
	<pubDate>Wed, 07 Jan 2009 23:58:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hawaii Well Below National Average in Pay&#160;--&#160;Aloha Update</title>
		<link>http://www.alohaupdate.com/2006/12/05/home-prices-slowy-decrease-in-oahu/comment-page-1/#comment-971</link>
		<dc:creator>Hawaii Well Below National Average in Pay&#160;--&#160;Aloha Update</dc:creator>
		<pubDate>Fri, 12 Jan 2007 18:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.alohaupdate.com/2006/12/05/home-prices-slowy-decrease-in-oahu/#comment-971</guid>
		<description>[...] Now how can this be?  I&#8217;ve been ranting about high housing costs, Hawaii being the most expensive state to rent, the increase in electricity rates, and the increase of gas prices for quite some time already.  If everything is going UP, why do we get paid so LITTLE?  Yes, we have the luxury of beaches, clean air, beautiful water, moutains galore, etc.  But how can we enjoy all this if the state just gets more and more expensive to live in, while our wages are still below the national average? [...]</description>
		<content:encoded><![CDATA[<p>[...] Now how can this be?  I&#8217;ve been ranting about high housing costs, Hawaii being the most expensive state to rent, the increase in electricity rates, and the increase of gas prices for quite some time already.  If everything is going UP, why do we get paid so LITTLE?  Yes, we have the luxury of beaches, clean air, beautiful water, moutains galore, etc.  But how can we enjoy all this if the state just gets more and more expensive to live in, while our wages are still below the national average? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Housing Sales Dip Due to Increase in Housing Costs in 2006&#160;--&#160;Aloha Update</title>
		<link>http://www.alohaupdate.com/2006/12/05/home-prices-slowy-decrease-in-oahu/comment-page-1/#comment-666</link>
		<dc:creator>Housing Sales Dip Due to Increase in Housing Costs in 2006&#160;--&#160;Aloha Update</dc:creator>
		<pubDate>Thu, 04 Jan 2007 20:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.alohaupdate.com/2006/12/05/home-prices-slowy-decrease-in-oahu/#comment-666</guid>
		<description>[...] According to the Honolulu Board of Realtors, home sales in Hawaii were down and to their lowest level in 10 years.  Total sales fell to $5.47 billion versus $5.99 billion last year.  Even though home prices were starting to decrease, from a previous article I wrote, housing is still too expensive. [...]</description>
		<content:encoded><![CDATA[<p>[...] According to the Honolulu Board of Realtors, home sales in Hawaii were down and to their lowest level in 10 years.  Total sales fell to $5.47 billion versus $5.99 billion last year.  Even though home prices were starting to decrease, from a previous article I wrote, housing is still too expensive. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hawaii Ranked the Most Expensive State for Renters&#160;--&#160;Aloha Update</title>
		<link>http://www.alohaupdate.com/2006/12/05/home-prices-slowy-decrease-in-oahu/comment-page-1/#comment-156</link>
		<dc:creator>Hawaii Ranked the Most Expensive State for Renters&#160;--&#160;Aloha Update</dc:creator>
		<pubDate>Mon, 18 Dec 2006 19:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.alohaupdate.com/2006/12/05/home-prices-slowy-decrease-in-oahu/#comment-156</guid>
		<description>[...] According to the Honolulu Advertiser, Hawaii is ranked as the most expensive state for renters.  This is the second year in a row that Hawaii is ranked number one.  Just when I reported that home prices were decreasing on Oahu, rent not only has gone up, but renters need to earn $48,940 a year to rent a normal 2 bedroom apartment.  The national average salary renters must earn to afford a 2 bedroom apartment is $33,924&#8230;that&#8217;s about a $15,000 difference. [...]</description>
		<content:encoded><![CDATA[<p>[...] According to the Honolulu Advertiser, Hawaii is ranked as the most expensive state for renters.  This is the second year in a row that Hawaii is ranked number one.  Just when I reported that home prices were decreasing on Oahu, rent not only has gone up, but renters need to earn $48,940 a year to rent a normal 2 bedroom apartment.  The national average salary renters must earn to afford a 2 bedroom apartment is $33,924&#8230;that&#8217;s about a $15,000 difference. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
