The 25th anniversary of the Eddie Aikau Big Wave Invitational ran today, December 8th, 2009, and it was a great one. You can read part of my recap from spending the day at the bay in my Eddie Aikau 2009 Recap. You can also see some pictures from the day that I shot and uploaded to our site with my iPhone. One of Kala Alexander heading out and one of Kelly Slater heading out as well. Be sure to check by our Eddie section daily for video and photo updates from all our contributors at the bay.
And now, for the results. Below are the official final results of the Eddie Aikua Big Wave Invitational 2009 held at Waimea Bay.
| 1st | $55,000 | Greg Long | 323 |
| 2nd | $10,000 | Kelly Slater | 313 |
| 3rd | $5,000 | Sunny Garcia | 292 |
| 4th | $3,000 | Bruce Irons | 275 |
| 5th | $2,000 | Ramon Navarro | 267 |
| 6th | $1,000 | Ross Clarke-Jones | 257 |
| 7th | $1,000 | Jamie O’Brien | 252 |
| 8th | $1,000 | Mark Healey | 246 |
| 9th | $1,000 | Garrett McNamara | 243 |
| 10th | $1,000 | Noah Johnson | 241 |
| 11th | $1,000 | Shane Dorian | 229 |
| 12th | $1,000 | Makuakai Rothman | 226 |
| 13th | $1,000 | Reef McIntosh | 222 |
| 14th | $1,000 | Andy Irons | 221 |
| 15th | $1,000 | Grant Baker | 215 |
| 16th | $1,000 | Carlos Burle | 202 |
| 17th | $1,000 | Kohl Christensen | 201 |
| 18th | $1,000 | Kala Alexander | 200 |
| 19th | $1,000 | Peter Mel | 195 |
| 20th | $1,000 | Takayuki Wakita | 187 |
| 21st | $1,000 | Ibon Amatrian | 187 |
| 22nd | $1,000 | Clyde Aikau | 168 |
| 23rd | $1,000 | Keone Downing | 167 |
| 24th | $1,000 | Mike Ho | 160 |
| 25th | $1,000 | Darryl Flea Virostko | 155 |
| 26th | $1,000 | Brian Keaulana | 148 |
| 27th | $1,000 | Rusty Keaulana | 122 |
| 28th | $1,000 | Pancho Sullivan | 70 |
| 1st | $55,000 | Greg Long | 323 |
| 2nd | $10,000 | Kelly Slater | 313 |
| 3rd | $5,000 | Sunny Garcia | 292 |
| 4th | $3,000 | Bruce Irons | 275 |
| 5th | $2,000 | Ramon Navarro | 267 |
| 6th | $1,000 | Ross Clarke-Jones | 257 |
| 7th | $1,000 | Jamie O’Brien | 252 |
| 8th | $1,000 | Mark Healey | 246 |
| 9th | $1,000 | Garrett McNamara | 243 |
| 10th | $1,000 | Noah Johnson | 241 |
| 11th | $1,000 | Shane Dorian | 229 |
| 12th | $1,000 | Makuakai Rothman | 226 |
| 13th | $1,000 | Reef McIntosh | 222 |
| 14th | $1,000 | Andy Irons | 221 |
| 15th | $1,000 | Grant Baker | 215 |
| 16th | $1,000 | Carlos Burle | 202 |
| 17th | $1,000 | Kohl Christensen | 201 |
| 18th | $1,000 | Kala Alexander | 200 |
| 19th | $1,000 | Peter Mel | 195 |
| 20th | $1,000 | Takayuki Wakita | 187 |
| 21st | $1,000 | Ibon Amatrian | 187 |
| 22nd | $1,000 | Clyde Aikau | 168 |
| 23rd | $1,000 | Keone Downing | 167 |
| 24th | $1,000 | Mike Ho | 160 |
| 25th | $1,000 | Darryl Flea Virostko | 155 |
| 26th | $1,000 | Brian Keaulana | 148 |
| 27th | $1,000 | Rusty Keaulana | 122 |
| 28th | $1,000 | Pancho Sullivan | 70 |
- Results Greg Long Wins the Eddie Aikau Big Wave Invitational 2009
- Pipeline Masters 2009 Day One Results
- Kala Alexander Heading Out for Round 2 at The Eddie Aikau
Tags: Bruce Irons, Eddie, Eddie Aikau Big Wave Competition, Kala Alexander, Kelly Slater, North Shore, Oahu, Surf Contest, Waimea Bay






