If you’re wondering why you can’t go east of Waikiki on H1 very fast, or at all, you’re not alone. Early morning traffic jams are frustrating quite a few drivers as thousands of runners weave their way through Waikiki, Diamond Head, and out to Hawaii Kai.
And already, before eastbound lane closures reopen, we have you results for the 2009 Honolulu Marathon. Those leaders are fast finishing in just over 2 hours. See below for a full list of marathon results, but most notable is the mens repeat winner of Patrick Ivuti from Kenya. Following him to round out the top 5 were 4 more Kenyan runners.
The first USA male finisher coming in 6th with a time of 2:25:41 was Honolulu local Brandon Laan competing in the 25 – 29 year old division. Congrats Brandon! Top female finisher was Svetlana Zakharov of Russia followed by a slew of Japanese woman and finally an American, Amy Wilson, in 10th place.
Mens Results
| 1 | Patrick Ivuti | KEN | 2:12:14 |
| 2 | Nicholas Chelimo | KEN | 2:13:10 |
| 3 | William Chebon | KEN | 2:14:59 |
| 4 | Jimmy Mwangangi M | KEN | 2:17:17 |
| 5 | Gilbert Chepkwony | KEN | 2:18:48 |
| 6 | Brandon Laan | USA | 2:25:41 |
| 7 | Satoshi Kato | JPN | 2:25:56 |
| 8 | Samuel Mwangi Gic | KEN | 2:27:36 |
| 9 | Jospeh Nganga Mar | KEN | 2:27:56 |
| 10 | Yasukazu Miyazato | JPN | 2:28:34 |
Womens Results
| 1 | Svetlana Zakharov | RUS | 2:28:34 |
| 2 | Kiyoko Shimahara | JPN | 2:29:53 |
| 3 | Pamela Chepchumbra | KEN | 2:32:41 |
| 4 | Kaori Yoshida | JPN | 2:35:46 |
| 5 | Eri Hayakawa | JPN | 2:44:33 |
| 6 | Satoko Uetani | JPN | 2:45:19 |
| 7 | Akemi Ozaki | JPN | 2:48:24 |
| 8 | Mina Ogawa | JPN | 2:50:20 |
| 9 | Kozue Saito | JPN | 2:51:26 |
| 10 | Amy Wilson | USA | 2:57:05 |
| 1 | Patrick Ivuti | KEN | 2:12:14 |
| 2 | Nicholas Chelimo | KEN | 2:13:10 |
| 3 | William Chebon | KEN | 2:14:59 |
| 4 | Jimmy Mwangangi M | KEN | 2:17:17 |
| 5 | Gilbert Chepkwony | KEN | 2:18:48 |
| 6 | Brandon Laan | USA | 2:25:41 |
| 7 | Satoshi Kato | JPN | 2:25:56 |
| 8 | Samuel Mwangi Gic | KEN | 2:27:36 |
| 9 | Jospeh Nganga Mar | KEN | 2:27:56 |
| 10 | Yasukazu Miyazato | JPN | 2:28:34 |
Check this site for more information.
Tags: Brandon Laan, Diamond Head, Hawaii Kai, Honolulu Marathon, Oahu, South Shore, Waikiki

