<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aloha Update Hawaii News and Travel Guide &#187; Tadd Fujikawa</title>
	<atom:link href="http://www.alohaupdate.com/tag/tadd-fujikawa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alohaupdate.com</link>
	<description>Hawaii News and Travel Guide</description>
	<lastBuildDate>Mon, 22 Mar 2010 01:57:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Final Results for the 2010 Sony Open</title>
		<link>http://www.alohaupdate.com/2010/01/18/final-results-for-the-2010-sony-open/</link>
		<comments>http://www.alohaupdate.com/2010/01/18/final-results-for-the-2010-sony-open/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 19:03:59 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[PGA]]></category>
		<category><![CDATA[Sony Open]]></category>
		<category><![CDATA[Tadd Fujikawa]]></category>

		<guid isPermaLink="false">http://www.alohaupdate.com/?p=4095</guid>
		<description><![CDATA[The Sony Open 2010 finished up the weekend with excitment that came down to the last hole and the last pairing of the day.]]></description>
			<content:encoded><![CDATA[<p>After local favorite <a href="http://www.alohaupdate.com/2010/01/16/sony-open-round-3-and-tadd-fujikawa/">Tadd Fujikawa got knocked out</a> in a dissapointing second round, the focus of the Sony Open returned to the top of the leaderboard.  Ryan Palmer, Robert Allenby, Steve Stricker and late charger Retief Goosen came out firing on Sunday for the final round of the Sony Open and put on quite a show.</p>
<p>And it all came down to the last hole and 20 yard chip by Ryan Palmer.  Tied with Allenby going into the long dogleg left at <a href="http://www.alohaupdate.com/hawaii-directory/waialae-country-club">Waialae Country Club</a> Allenby was less than 60 feet from the pin, just off the green and needed to chip it close.  The ball came off hot and it looked like it was going to rocket past the hole.  If it weren&#8217;t for the pin getting in the way it would have, instead, it bounced off the pin and landed just inches from the hole.  A tap in for Palmer, and his 3rd PGA tour victory was sealed.</p>
<p>Palmer now sits atop the FedEx Cup leaderboard with the win and 500 points and also collects a payday of $990,000.  Not bad for a weekend in Hawaii.  Here is the top 10 of Sony Open, full leaderboard and can be found at the <a href="http://www.pgatour.com/leaderboards/current/r006/index.html">PGA&#8217;s Sony Open Section</a>.</p>
<table border="0" cellspacing="0" cellpadding="0" width="222">
<col span="2" width="111"></col>
<tbody>
<tr height="20">
<td width="111" height="20">Ryan Palmer</td>
<td width="111" align="right">-15</td>
</tr>
<tr height="20">
<td height="20">Robert Allenby</td>
<td align="right">-14</td>
</tr>
<tr height="20">
<td height="20">Steve Stricker</td>
<td align="right">-13</td>
</tr>
<tr height="20">
<td height="20">Retief Goosen</td>
<td align="right">-12</td>
</tr>
<tr height="20">
<td height="20">Charles Howell III</td>
<td align="right">-11</td>
</tr>
<tr height="20">
<td height="20">Carl Pettersson</td>
<td align="right">-11</td>
</tr>
<tr height="20">
<td height="20">Davis Love III</td>
<td align="right">-11</td>
</tr>
<tr height="20">
<td height="20">Omar Uresti</td>
<td align="right">-9</td>
</tr>
<tr height="20">
<td height="20">John Rollins</td>
<td align="right">-9</td>
</tr>
<tr height="20">
<td height="20">Chad Campbell</td>
<td align="right">-9</td>
</tr>
<tr height="20">
<td height="20">Nathan Green</td>
<td align="right">-9</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.alohaupdate.com/2010/01/18/final-results-for-the-2010-sony-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Open Round 3 and Tadd Fujikawa</title>
		<link>http://www.alohaupdate.com/2010/01/16/sony-open-round-3-and-tadd-fujikawa/</link>
		<comments>http://www.alohaupdate.com/2010/01/16/sony-open-round-3-and-tadd-fujikawa/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 19:17:08 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Golf Tournament]]></category>
		<category><![CDATA[PGA]]></category>
		<category><![CDATA[Sony Open]]></category>
		<category><![CDATA[Tadd Fujikawa]]></category>

		<guid isPermaLink="false">http://www.alohaupdate.com/?p=4079</guid>
		<description><![CDATA[Tadd Fujikawa and others struggled in day 2 while Zach Johnson Steve Stricker and more continued their stance at the top of the leaderboard.]]></description>
			<content:encoded><![CDATA[<p>Round 3 of the Sony Open is underway on the south shore of Oahu at the <a href="http://www.alohaudate.com/hawaii-directory/waialae-country-club/">Waialae Country Club</a>.  The top of the leaderboard includes Zach Johnson, Steve Stricker, and in the lead at 9 under par through two days is Ryan Palmer at the PGA event.</p>
<p>Notable local boy Tadd Fujikawa failed to make the cut yesterday after shooting a 5 over par 75.  Coming out of the gates great, scoring an early birdie, only lead to a struggling back nine for the young PGA tour professional from Hawaii.  Tadd Fujikawa had large crowds following him all day, no doubt adding to the stresses of his game.</p>
<p>Check out the daily updates at <a href=http://www.alohaupdate.com/tag/sony-open/">our Sony Open Results Section</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alohaupdate.com/2010/01/16/sony-open-round-3-and-tadd-fujikawa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tadd Fujikawa Needs 1 Under to Make Cut</title>
		<link>http://www.alohaupdate.com/2010/01/15/tadd-fujikawa-needs-1-under-to-make-cut/</link>
		<comments>http://www.alohaupdate.com/2010/01/15/tadd-fujikawa-needs-1-under-to-make-cut/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 22:48:05 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[PGA]]></category>
		<category><![CDATA[Sony Open]]></category>
		<category><![CDATA[Tadd Fujikawa]]></category>

		<guid isPermaLink="false">http://www.alohaupdate.com/?p=4071</guid>
		<description><![CDATA[Tadd Fujikawa is set to tee for the second round of the Sony Open and needs to have a better round than yesterday to make it to the weekend.]]></description>
			<content:encoded><![CDATA[<p>Tadd Fujikawa tees off in 15 minutes after a <a href="http://www.alohaupdate.com/2010/01/14/tadd-fujikawa-and-first-round-sony-open-results/">first round 2 over 72</a> at Waialae Country Club for the Sony Open.  He&#8217;ll need to shot at least a 69 to make the projected cut of 1 over par.</p>
<p>There are still quite a few golfers left to tee off so that cut could change as the day moves on but for now, Tadd is in good shape to make the cut this weekend.  You can check back here at our <a href="http://www.alohaupdate.com/tag/sony-open/">Sony Open section</a> for results or follow the action live at <a href="http://www.pgatour.com/leaderboards/current/r006/index.html">the PGAs leaderboard</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alohaupdate.com/2010/01/15/tadd-fujikawa-needs-1-under-to-make-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tadd Fujikawa and First Round Sony Open Results</title>
		<link>http://www.alohaupdate.com/2010/01/14/tadd-fujikawa-and-first-round-sony-open-results/</link>
		<comments>http://www.alohaupdate.com/2010/01/14/tadd-fujikawa-and-first-round-sony-open-results/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 06:30:18 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[PGA]]></category>
		<category><![CDATA[Sony Open]]></category>
		<category><![CDATA[Tadd Fujikawa]]></category>

		<guid isPermaLink="false">http://www.alohaupdate.com/?p=4062</guid>
		<description><![CDATA[Tadd Fujikawa finishes day one of the Sony Open in the middle of the pack and prepares for day two at Waialae Country Club.]]></description>
			<content:encoded><![CDATA[<p>An uncommon theme at the <a href="http://www.alohaupdate.com/tag/sony-open/">Sony Open</a>&#8230;  Tradewinds.  The last few years, it&#8217;s been nothing but Kona winds causing the par 70 course to play tricks on the contenders, even the locals have had trouble.  But not this weekend, tradewinds are back and here to stay.</p>
<p>So where is Tadd Fujikawa?  Well, not bad, not great.  On what would most likely be the cusp of elimination, he&#8217;ll need a solid 2nd day to make it to the weekend.  Shooting a 2 over 72, seven behind the 6 leaders all making it into the clubhouse at 5 under par.  He&#8217;s in with the likes of Stuart Appleby and Justin Rose, all tied for 84th place.</p>
<p>Making it through nine at even par, the front nine (Tadd started on the back nine) cause trouble as it did with most starting out on the front nine.  Fujikawa will tee off around mid-day and will likely be followed by a large crowd of people as they try and catch a glimpse of the young PGA pro playing on his home turf at.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alohaupdate.com/2010/01/14/tadd-fujikawa-and-first-round-sony-open-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tee Off at the Sony Open 2010</title>
		<link>http://www.alohaupdate.com/2010/01/14/tee-off-at-the-sony-open-2010/</link>
		<comments>http://www.alohaupdate.com/2010/01/14/tee-off-at-the-sony-open-2010/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 17:47:16 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[PGA]]></category>
		<category><![CDATA[Sony Open]]></category>
		<category><![CDATA[Tadd Fujikawa]]></category>

		<guid isPermaLink="false">http://www.alohaupdate.com/?p=4059</guid>
		<description><![CDATA[The Sony Open is underway for 2010, Jesper Parnavich already is 3 over after one hole.]]></description>
			<content:encoded><![CDATA[<p>Well, the first full tournament of 2010 (<a href="http://www.alohaupdate.com/2010/01/11/geoff-ogilvy-wins-the-sbs-championship-on-maui/">SBS championship only had a 28 player field</a>) is underway on the island of Oahu, Hawaii.  The Sony Open at <a href="http://www.alohaupdate.com/hawaii-directory/waialae-country-club/">Waialae Country Club</a> has already tee&#8217;d off the likes of Corey Pavin and Jesper Parnevik.  A nice westerly breeze will be accompanying the players this morning, although changing from south to north throughout the day.  A welcomed change from the more common Kona winds that the players have seen in recent years.</p>
<p>Coming up at 8:40 will be Tadd Fujikawa.  Make sure to check back often, we&#8217;ll have updates throughout the day&#8230;.  Wait, this just in, Jesper Parnevik is 3 over through 1 hole of play.  You can catch the full leaderboard <a href="http://www.pgatour.com/leaderboards/current/r006/index.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alohaupdate.com/2010/01/14/tee-off-at-the-sony-open-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Sony Open Showcases Local Tadd Fujikawa</title>
		<link>http://www.alohaupdate.com/2010/01/13/2010-sony-open-showcases-local-tadd-fujikawa/</link>
		<comments>http://www.alohaupdate.com/2010/01/13/2010-sony-open-showcases-local-tadd-fujikawa/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 21:30:41 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Golf Tournament]]></category>
		<category><![CDATA[Sony Open]]></category>
		<category><![CDATA[South Shore]]></category>
		<category><![CDATA[Tadd Fujikawa]]></category>

		<guid isPermaLink="false">http://www.alohaupdate.com/?p=4009</guid>
		<description><![CDATA[[ January 14, 2010; 7:00 am to 4:00 pm. January 15, 2010; 7:00 am to 4:00 pm. January 16, 2010; 7:00 am to 4:00 pm. January 17, 2010; 7:00 am to 4:00 pm. ] The Sony Open starts this week at the Wailalae Country Club on Oahu's south shore and features the first full tournament of the 2010 PGA tour.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alohaupdate.com/wp-content/uploads/2010/01/Sony-Open-Oahu-Logo.gif"><img class="alignleft size-full wp-image-4010" style="border: 0pt none; margin: 5px;" title="Sony Open Oahu Logo" src="http://www.alohaupdate.com/wp-content/uploads/2010/01/Sony-Open-Oahu-Logo.gif" alt="" width="145" height="90" /></a>The Sony Open has been a popular destination for young local talent to prove themselves against some of the best golfers in the world.  Most notably of late has been Michelle Wie and her controversial sponsor exemption entries.  Never making the cut but always drawing a crowd, these exemptions finally dwindled in recent years.  One possible reason, another local young favorite, Tadd Fujikawa.</p>
<p>Tadd Fujikawa, <a href="http://www.alohaupdate.com/2007/07/13/guess-who-turned-pro-today-in-the-world-of-golf/">who turned pro back in 2007</a> will be playing against the likes of Ernie Els, Luke Donald, Davis Love III, Steve Stricker, Stuart Appleby, and fresh off his <a href="http://www.alohaupdate.com/2010/01/11/geoff-ogilvy-wins-the-sbs-championship-on-maui/">win at the SBS on Maui</a>, Geoff Ogilvy.  The full tournament tee times and leaderboard and be found <a href="http://www.pgatour.com/leaderboards/current/r006/index.html">here</a>.</p>
<p>The event starts Thursday and last through the weekend at Waialae Country Club just outside of Waikiki.  First tee time is 7:10 am.  Information about tickets can be found <a href="http://www.sonyopeninhawaii.com/attending.html">here</a>.</p>
<p>Be sure to check back throughout the tournament at our <a href="http://www.alohaupdate.com/tag/sony-open/">Sony Open Section</a> for the leaderboard, day recaps, photos, and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alohaupdate.com/2010/01/13/2010-sony-open-showcases-local-tadd-fujikawa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tadd and Michelle Struggle in the First Round</title>
		<link>http://www.alohaupdate.com/2007/10/11/tadd-and-michelle-struggle-in-the-first-round/</link>
		<comments>http://www.alohaupdate.com/2007/10/11/tadd-and-michelle-struggle-in-the-first-round/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 06:26:51 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Michelle Wie]]></category>
		<category><![CDATA[Tadd Fujikawa]]></category>

		<guid isPermaLink="false">http://www.alohaupdate.com/2007/10/11/tadd-and-michelle-struggle-in-the-first-round/</guid>
		<description><![CDATA[Both Tadd Fujikawa and Michelle Wie struggled today in their respective tournament first rounds.
Michelle Wie shot a 7 over par at the Samsung World Championship placing her in dead last of the 20 person field which includes the 19 top money earners for 2007.
Tadd Fujikawa was doing well all day playing even par and looking [...]]]></description>
			<content:encoded><![CDATA[<p>Both Tadd Fujikawa and Michelle Wie struggled today in their respective tournament first rounds.</p>
<p>Michelle Wie shot a <a href="http://www.wieblogging.com/2007/10/10/wie-ready-to-go-for-samsung/">7 over par at the Samsung World Championship</a> placing her in dead last of the 20 person field which includes the 19 top money earners for 2007.</p>
<p>Tadd Fujikawa was doing well all day playing even par and looking towards dropping under par when he recorded a double bogey on 17 to slip to <a href="http://taddfujikawanews.com/2007/10/11/tadd-strong-through-16-in-the-first-round/">2 over for the day at the Frys.com Open</a> in Las Vegas.</p>
<p>Michelle will have 3 more days to make up for the poor start while Tadd will have to climb a steep hill tomorrow to make his cut.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alohaupdate.com/2007/10/11/tadd-and-michelle-struggle-in-the-first-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teen Golfers Get Ready To Tee Off</title>
		<link>http://www.alohaupdate.com/2007/10/10/teen-golfers-get-ready-to-tee-off/</link>
		<comments>http://www.alohaupdate.com/2007/10/10/teen-golfers-get-ready-to-tee-off/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 02:54:09 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Michelle Wie]]></category>
		<category><![CDATA[Tadd Fujikawa]]></category>

		<guid isPermaLink="false">http://www.alohaupdate.com/2007/10/10/teen-golfers-get-ready-to-tee-off/</guid>
		<description><![CDATA[Michelle Wie tees it off at 8:50 am HST tomorrow at the Samsung World Championship in Palm Desert California. The Samsung is only 20 players, the leaders on the LPGA money list.
The exception is Michelle Wie who got in via her famous sponsor exemptions and bumped Natlie Gulbis from the tournament. That stirred a little [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alohaupdate.com/tag/michelle-wie">Michelle Wie</a> tees it off at 8:50 am HST tomorrow at the Samsung World Championship in Palm Desert California. The Samsung is only 20 players, the leaders on the LPGA money list.</p>
<p>The exception is Michelle Wie who got in via her famous sponsor exemptions and bumped Natlie Gulbis from the tournament. That stirred a little controversy among some sports writers.</p>
<p>Also teeing it off tomorrow is 16 year old <a href="http://www.alohaupdate.com/tag/tadd-fujikawa">Tadd Fujikawa</a> who will be 5:20 am HST in his event at the Frys.com open in Las Vegas. Tadd will try to make this his first made cut as a professional in 5 tries. </p>
<p>Good luck to both young golfers, we&#8217;ll be looking for great things.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alohaupdate.com/2007/10/10/teen-golfers-get-ready-to-tee-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Update for This Weekend</title>
		<link>http://www.alohaupdate.com/2007/10/05/sports-update-for-this-weekend/</link>
		<comments>http://www.alohaupdate.com/2007/10/05/sports-update-for-this-weekend/#comments</comments>
		<pubDate>Sat, 06 Oct 2007 02:12:05 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Aloha Stadium]]></category>
		<category><![CDATA[Michelle Wie]]></category>
		<category><![CDATA[Tadd Fujikawa]]></category>
		<category><![CDATA[Warrior Football]]></category>

		<guid isPermaLink="false">http://www.alohaupdate.com/2007/10/05/sports-update-for-this-weekend/</guid>
		<description><![CDATA[If you&#8217;re a sports nut and just need some updates on what&#8217;s going on with island sports maybe we can point you in the right direction.
The UH Warrior Football team, who just announced their 2008 football schedule will be taking on Utah State at home in Aloha Stadium tomorrow at 6:05 pm.
For those of you [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re a sports nut and just need some updates on what&#8217;s going on with island sports maybe we can point you in the right direction.</p>
<p>The <a href="http://www.alohaupdate.com/tag/warrior-football/">UH Warrior Football</a> team, who just announced their <a href="http://www.alohaupdate.com/2007/10/05/uh-warrior-football-2008-schedule-complete/">2008 football schedule</a> will be taking on Utah State at home in Aloha Stadium tomorrow at 6:05 pm.</p>
<p>For those of you following the Kahuku High School Football team they&#8217;ve decided to put their differences in opinion on their coach aside and try and work together and move forward for the rest of the season. You can read about this over at <a href="http://www.honoluluadvertiser.com/apps/pbcs.dll/article?AID=/20071005/NEWS01/710050379/1001">the Honolulu Advertisers coverage</a>.</p>
<p>For those following the two young golfing phenoms from Hawaii you can see both in action next week. <a href="http://taddfujikawanews.com/2007/10/05/tadd-will-play-in-las-vegas-pga-event-next-week/">Tadd Fujikawa will tee off in Las Vegas</a> in the Frys.com Open and <a href="http://www.wieblogging.com/2007/10/04/michelle-wie-getting-ready-for-the-samsung-world-championship/">Michelle Wie is getting ready to play the Samsung World Championship</a> in California.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alohaupdate.com/2007/10/05/sports-update-for-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tadd Fujikawa Scores a Hole in One, Misses Cut</title>
		<link>http://www.alohaupdate.com/2007/09/21/tadd-fujikawa-scores-a-hole-in-one-misses-cut/</link>
		<comments>http://www.alohaupdate.com/2007/09/21/tadd-fujikawa-scores-a-hole-in-one-misses-cut/#comments</comments>
		<pubDate>Fri, 21 Sep 2007 23:40:36 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Tadd Fujikawa]]></category>

		<guid isPermaLink="false">http://www.alohaupdate.com/2007/09/21/tadd-fujikawa-scores-a-hole-in-one-misses-cut/</guid>
		<description><![CDATA[Tadd Fujikawa was playing in the Albertsons Boise Open this week in his fourth tournament since turning pro this year. He started out the tournament with a round that included several birdies, a hole in one, a few bogeys and an end result of 1 under par.
He needed what looked like a 2 under second [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://taddfujikawanews.com">Tadd Fujikawa</a> was playing in the Albertsons Boise Open this week in his fourth tournament since turning pro this year. He started out the tournament with a round that included several birdies, a hole in one, a few bogeys and an end result of 1 under par.</p>
<p>He needed what looked like a 2 under second round to make the weekend but was unsuccessful even with a late rally.</p>
<p>Check out a recap of <a href="http://taddfujikawanews.com/2007/09/21/late-rally-from-tadd-a-bit-too-late/">Tadd Fujikawa&#8217;s week here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alohaupdate.com/2007/09/21/tadd-fujikawa-scores-a-hole-in-one-misses-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
