<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aloha Update Hawaii News and Travel Guide &#187; WAC</title>
	<atom:link href="http://www.alohaupdate.com/tag/wac/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alohaupdate.com</link>
	<description>Hawaii News and Travel Guide</description>
	<lastBuildDate>Mon, 22 Mar 2010 01:57:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UH Starts 0 and 3 in WAC Conference</title>
		<link>http://www.alohaupdate.com/2009/10/18/uh-starts-0-and-3-in-wac-conference/</link>
		<comments>http://www.alohaupdate.com/2009/10/18/uh-starts-0-and-3-in-wac-conference/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 19:35:11 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Oahu]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[UH Athletics]]></category>
		<category><![CDATA[WAC]]></category>
		<category><![CDATA[Warrior Football]]></category>

		<guid isPermaLink="false">http://www.alohaupdate.com/?p=3029</guid>
		<description><![CDATA[University of Hawaii Warrior football falls to 2 and 4 after losing to Idaho 35-23.]]></description>
			<content:encoded><![CDATA[<p>Idaho has become bowl eligible for the first time in tens years.  And they did it at the expense of Warriors last night.</p>
<p>Idaho beat the Warriors 35 &#8211; 23 and moves to 6 and 1 on the year and 3 and 0 in WAC conference play.  Idaho came out victorious with a balanced offense of running and passing.  But the big news was their defense, who, despite a great offensive showing by UH, was able to keep them out of the endzone.</p>
<p>UH quarterback, Bryant Moniz ,completed 30 of 42 passes for 360 yards.  Which on any other day would be a great set of stats, but on this night, it wasn&#8217;t the case.</p>
<p>UH falls to 2 and 4 on the year, which doesn&#8217;t look good for their bowl eligibility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alohaupdate.com/2009/10/18/uh-starts-0-and-3-in-wac-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii Football Climbs to 11-0, Wins WAC Title</title>
		<link>http://www.alohaupdate.com/2007/11/24/hawaii-football-climbs-to-11-0-wins-wac-title/</link>
		<comments>http://www.alohaupdate.com/2007/11/24/hawaii-football-climbs-to-11-0-wins-wac-title/#comments</comments>
		<pubDate>Sat, 24 Nov 2007 22:03:31 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Colt Brennan]]></category>
		<category><![CDATA[UH Athletics]]></category>
		<category><![CDATA[WAC]]></category>
		<category><![CDATA[Warrior Football]]></category>

		<guid isPermaLink="false">http://www.alohaupdate.com/2007/11/24/hawaii-football-climbs-to-11-0-wins-wac-title/</guid>
		<description><![CDATA[It was a sell out crowd at Aloha Stadium as the Warriors defeated number 19 ranked Boise State to keep their BCS hopes alive.
It was a packed house, both inside the stadium and outside. People came to tailgate only, try and get a ticket, and just be around the buzz. For a work day, it [...]]]></description>
			<content:encoded><![CDATA[<p>It was a sell out crowd at Aloha Stadium as the Warriors defeated number 19 ranked Boise State to keep their BCS hopes alive.</p>
<p>It was a packed house, both inside the stadium and outside. People came to tailgate only, try and get a ticket, and just be around the buzz. For a work day, it didn&#8217;t look like much of the state was working at all, and rightfully so, the Warriors were making UH history and trying to creep up the BCS rankings for a shot at the Fiesta Bowl, or better!</p>
<p>LSU had just lost to Arkansas in triple overtime, the number 2 and number 4 teams were set to play the next night, and Hawaii was looking to be the only unbeaten team in major college football.</p>
<p>The team took the field to a huge roar and it was on. The student section (where we were sitting) didn&#8217;t really sit for almost the entire game. Paper was shredded and tossed. Poms were thrown backwards, and the Warriors were pumped.</p>
<p>UH&#8217;s defense which hasn&#8217;t always been the best in the league played outstanding, and <a href="http://www.alohaupdate.com/tag/colt-brennan">Colt Brennan</a> played like he truly was a Heisman candidate. He was 40 for 53 with 495 yards passing, 5 touchdown passes and 1 rushing touchdown.</p>
<p>In the end, Hawaii came out victorious, 39-27, the students rushed the field and the Warriors kept their BCS hopes alive while winning their first ever WAC Title.</p>
<p>Next week the Warriors look to round out the season with a home game on Saturday night against Washington. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.alohaupdate.com/2007/11/24/hawaii-football-climbs-to-11-0-wins-wac-title/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Warriors Continue Their Climb</title>
		<link>http://www.alohaupdate.com/2007/11/13/the-warriors-continue-their-climb/</link>
		<comments>http://www.alohaupdate.com/2007/11/13/the-warriors-continue-their-climb/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 19:23:57 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Colt Brennan]]></category>
		<category><![CDATA[UH Athletics]]></category>
		<category><![CDATA[WAC]]></category>
		<category><![CDATA[Warrior Football]]></category>

		<guid isPermaLink="false">http://www.alohaupdate.com/2007/11/13/the-warriors-continue-their-climb/</guid>
		<description><![CDATA[The UH Warrior football team continues to gain in the AP and USA Today Polls with each win. Their most recent victory came this weekend against Fresno State where the Warriors scored 37 to Fresno&#8217;s 30.
UH fans were silent late in the game when star quarterback Colt Brennan was literally knocked out as he scrambled [...]]]></description>
			<content:encoded><![CDATA[<p>The UH Warrior football team continues to gain in the AP and USA Today Polls with each win. Their most recent victory came this weekend against Fresno State where the Warriors scored 37 to Fresno&#8217;s 30.</p>
<p>UH fans were silent late in the game when star quarterback Colt Brennan was literally knocked out as he scrambled left on a pass play. The quarterback left the game with a concussion and is making a quick recovery, hopefully in time for the game this weekend.</p>
<p>Although the Warriors have been able to climb in the AP and the USA Today polls they&#8217;ve been unable to make it past 16 in the BCS poll, the one poll they most likely will need to make it to 12 to get into a BCS bowl.</p>
<p>However, they&#8217;re last few games, Nevada, Boise State, and Washington could catapult them into a top spot if they remain unbeaten. The national credibility of the WAC conference isn&#8217;t that great, even with a team like Boise State winning their BCS bowl last year.</p>
<p>If the warriors are to make it up to the top 10, where some analysts believe they belong, they&#8217;re going to have to show the nation, in these last few games, that they are for real. Big wins at Nevada and at home against Boise State and Washington would do just that.</p>
<p>This weekend the Warriors travel to Nevada for their game on Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alohaupdate.com/2007/11/13/the-warriors-continue-their-climb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warriors 18th in First BCS of Season</title>
		<link>http://www.alohaupdate.com/2007/10/14/warriors-18th-in-first-bcs-of-season/</link>
		<comments>http://www.alohaupdate.com/2007/10/14/warriors-18th-in-first-bcs-of-season/#comments</comments>
		<pubDate>Sun, 14 Oct 2007 22:49:24 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[UH Athletics]]></category>
		<category><![CDATA[WAC]]></category>
		<category><![CDATA[Warrior Football]]></category>

		<guid isPermaLink="false">http://www.alohaupdate.com/2007/10/14/warriors-18th-in-first-bcs-of-season/</guid>
		<description><![CDATA[The UH Warrior football team stayed undefeated this weekend with a win over San Jose State in overtime. As the Warriors bounce around in the WAC they also find themselves looking for credibility with the AP where they fell to 18th and in the Coaches Poll where they fell to 17th (both from 16th).  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alohaupdate.com/2007/10/13/the-warriors-need-ot-to-stay-undefeated/">The UH Warrior football team stayed undefeated this weekend</a> with a win over San Jose State in overtime. As the Warriors bounce around in the WAC they also find themselves looking for credibility with the AP where they fell to 18th and in the Coaches Poll where they fell to 17th (both from 16th).  </p>
<p>Those are the user generated polls. Now, for the first time in the history of the BCS, the Warrior football team finds themselves needing to impress the computers. With that win they find themselves sitting in 18th place in the first BCS standings of the season that were released today. The highest ranked team from the WAC. On top of the standings sit Ohio State and South Florida.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alohaupdate.com/2007/10/14/warriors-18th-in-first-bcs-of-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Warriors Need OT to Stay Undefeated</title>
		<link>http://www.alohaupdate.com/2007/10/13/the-warriors-need-ot-to-stay-undefeated/</link>
		<comments>http://www.alohaupdate.com/2007/10/13/the-warriors-need-ot-to-stay-undefeated/#comments</comments>
		<pubDate>Sat, 13 Oct 2007 23:41:27 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Colt Brennan]]></category>
		<category><![CDATA[UH Athletics]]></category>
		<category><![CDATA[WAC]]></category>
		<category><![CDATA[Warrior Football]]></category>

		<guid isPermaLink="false">http://www.alohaupdate.com/2007/10/13/the-warriors-need-ot-to-stay-undefeated/</guid>
		<description><![CDATA[The UH Warrior Football Team needed a comeback 4th quarter and a dominant overtime to stay undefeated and preserve their rank among the upper echelon of NCAA teams.
Colt Brennan threw for a WAC record 75 times for 545 yards, 4 touchdowns and 4 interceptions. One announcer last night summed up the game for Brennan pretty [...]]]></description>
			<content:encoded><![CDATA[<p>The UH Warrior Football Team needed a comeback 4th quarter and a dominant overtime to stay undefeated and preserve their rank among the upper echelon of NCAA teams.</p>
<p>Colt Brennan threw for a WAC record 75 times for 545 yards, 4 touchdowns and 4 interceptions. One announcer last night summed up the game for Brennan pretty well saying something to the effect of Colt was able to put himself out of the running then back into the running for the Heisman Trophy all in one game.</p>
<p>And it was true. His turnovers were tough to swallow as he looked unlike his usual cool composed self for the first 3 quarters. Even in the 4th quarter, he brought the Warriors to within 7 with a touchdown score, but on the next UH drive threw an interception that looked like it would end the game for the Warriors.</p>
<p>A quick San Jose fumble and UH recovery allowed some life to be pumped back into the Warriors which showed as Colt Brennan rushed his way to a tie game from the 2 yard line after several easy completions for the recomposed quarterback.</p>
<p>Then in overtime, a quick TD completion and a UH interception and the Warriors stayed undefeated with their <a href="http://www.alohaupdate.com/2007/10/10/fiesta-bowl-looking-at-the-warriors/">BCS hopes still alive</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alohaupdate.com/2007/10/13/the-warriors-need-ot-to-stay-undefeated/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fiesta Bowl Looking at the Warriors</title>
		<link>http://www.alohaupdate.com/2007/10/10/fiesta-bowl-looking-at-the-warriors/</link>
		<comments>http://www.alohaupdate.com/2007/10/10/fiesta-bowl-looking-at-the-warriors/#comments</comments>
		<pubDate>Wed, 10 Oct 2007 15:11:56 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[UH Athletics]]></category>
		<category><![CDATA[WAC]]></category>
		<category><![CDATA[Warrior Football]]></category>

		<guid isPermaLink="false">http://www.alohaupdate.com/2007/10/10/fiesta-bowl-looking-at-the-warriors/</guid>
		<description><![CDATA[The UH warrior football team, ranked 16 in both the major national college football polls is being considered one of the top runners for the BCS bowl, the Tostidos Fiesta Bowl. (Let&#8217;s hope this doesn&#8217;t jinx &#8216;em.)
The scout for the Bowl is going to be at the UH Football game this Friday in San Jose [...]]]></description>
			<content:encoded><![CDATA[<p>The UH warrior football team, ranked 16 in both the major national college football polls is being considered one of the top runners for the BCS bowl, the Tostidos Fiesta Bowl. (Let&#8217;s hope this doesn&#8217;t jinx &#8216;em.)</p>
<p>The scout for the Bowl is going to be at the UH Football game this Friday in San Jose and will be looking at the potential for UH to be one of the options.</p>
<p>In order to qualify for the game UH would most likely have to finish the season undefeated and finish in the top 12 of the BCS rankings. I say undefeated because their strength of schedule might not help them out if they lose a game.</p>
<p>Also a possibility, if UH loses a game, knock on wood,  they would have to finish in the top 16 of the BCS rankings and be higher than a champion of one of the six conferences that is guaranteed a BCS bowl spot, the WAC not being one of them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alohaupdate.com/2007/10/10/fiesta-bowl-looking-at-the-warriors/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Warriors Win Again While Brennan Sits Second Half</title>
		<link>http://www.alohaupdate.com/2007/10/07/warriors-win-again-while-brennan-sits-second-half/</link>
		<comments>http://www.alohaupdate.com/2007/10/07/warriors-win-again-while-brennan-sits-second-half/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 02:11:03 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Aloha Stadium]]></category>
		<category><![CDATA[Colt Brennan]]></category>
		<category><![CDATA[Tyler Graunke]]></category>
		<category><![CDATA[UH Athletics]]></category>
		<category><![CDATA[WAC]]></category>
		<category><![CDATA[Warrior Football]]></category>

		<guid isPermaLink="false">http://www.alohaupdate.com/2007/10/07/warriors-win-again-while-brennan-sits-second-half/</guid>
		<description><![CDATA[The Warriors kept their winning streak alive last night at Aloha Stadium beating Utah State 52-37. And they did that without the help of starting quarterback Colt Brennan for the entire second half.
Late in the second quarter Colt Brennan went down and stayed down as Warrior fans held their breath. An ankle injury, which has [...]]]></description>
			<content:encoded><![CDATA[<p>The Warriors kept their winning streak alive last night at Aloha Stadium beating Utah State 52-37. And they did that without the help of starting quarterback Colt Brennan for the entire second half.</p>
<p>Late in the second quarter Colt Brennan went down and stayed down as Warrior fans held their breath. An ankle injury, which has been <a href="http://www.alohaupdate.com/2007/09/19/colt-brennan-could-sit-vs-charleston-southern/">bothering Brennan for weeks now</a>, was aggravated when he was tackled by several Utah State players. Brennan got up and hobbled off the field, not a good sign for someone who is in the running for the Heisman Trophy. </p>
<p>Into the game came Tyler Graunke, the young quarterback who&#8217;s <a href="http://www.alohaupdate.com/2007/09/23/warriors-remain-unbeaten-even-without-colt-playing/">first start left some fans worried</a> if Brennan remained out. But Tyler quickly stifled those worries with some good passes before the half. </p>
<p>He then came out in the second half, after Brennan tried a play but quickly called it a night, and played great. He ended the night 9-11 with 246 yards and 3 touchdowns and 1 rushing touchdown. </p>
<p>With the win the warriors remained number 16 in the AP poll and dropped a spot in the Coaches poll to 16. We&#8217;ll keep you updated as to the condition of Colt Brennan as the week continues and let you know his status for the game this weekend against San Jose State.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alohaupdate.com/2007/10/07/warriors-win-again-while-brennan-sits-second-half/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colt Brennan Throws 5 INTs in Warriors Win</title>
		<link>http://www.alohaupdate.com/2007/09/29/colt-brennan-throws-5-ints-in-warriors-win/</link>
		<comments>http://www.alohaupdate.com/2007/09/29/colt-brennan-throws-5-ints-in-warriors-win/#comments</comments>
		<pubDate>Sun, 30 Sep 2007 05:05:49 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Colt Brennan]]></category>
		<category><![CDATA[UH Athletics]]></category>
		<category><![CDATA[WAC]]></category>
		<category><![CDATA[Warrior Football]]></category>

		<guid isPermaLink="false">http://www.alohaupdate.com/2007/09/29/colt-brennan-throws-5-ints-in-warriors-win/</guid>
		<description><![CDATA[Colt Brennan was a little rusty today in the Warriors game against WAC opponent Idaho. But those interceptions didn&#8217;t stop UH from doing what they do best, putting up big numbers on offense. The Warriors one the game 48-20.
Along with those big offensive numbers, the Warriors defense looked great too. 14 of Idaho&#8217;s 20 points [...]]]></description>
			<content:encoded><![CDATA[<p>Colt Brennan was a little rusty today in the Warriors game against WAC opponent Idaho. But those interceptions didn&#8217;t stop UH from doing what they do best, putting up big numbers on offense. The Warriors one the game 48-20.</p>
<p>Along with those big offensive numbers, the Warriors defense looked great too. 14 of Idaho&#8217;s 20 points came off Brennan interceptions as two of them were returned for touchdowns.</p>
<p>Colt did manage to throw for 369 yards on 30 completions and 49 attempts. That included 3 touchdown passes, 1 rushing touchdown, and unfortunately, 5 interceptions. He wasn&#8217;t sharp but <a href="http://www.alohaupdate.com/2007/09/19/colt-brennan-could-sit-vs-charleston-southern/">his ankle which caused him to sit last week</a> didn&#8217;t appear to bother him. He just looked like he was off, missing receivers on passes that we expect him to easily complete.</p>
<p>Everyone is entitled to an off day, especially if that off day means a 28 point win.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alohaupdate.com/2007/09/29/colt-brennan-throws-5-ints-in-warriors-win/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Colt Brennan Will Play Against Idaho</title>
		<link>http://www.alohaupdate.com/2007/09/25/colt-brennan-will-play-against-idaho/</link>
		<comments>http://www.alohaupdate.com/2007/09/25/colt-brennan-will-play-against-idaho/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 19:27:27 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Colt Brennan]]></category>
		<category><![CDATA[Tyler Graunke]]></category>
		<category><![CDATA[WAC]]></category>
		<category><![CDATA[Warrior Football]]></category>

		<guid isPermaLink="false">http://www.alohaupdate.com/2007/09/25/colt-brennan-will-play-against-idaho/</guid>
		<description><![CDATA[Colt Brennan said he&#8217;s fit to play this weekend when the Warriors take on WAC opponent Idaho in Idaho.
Colt has been out for a little over a week with a sprained ankle endured prior to the UNLV game. He missed Saturday&#8217;s game against Charleston Southern where the Warriors decisively won 66-10 with Tyler Graunke leading [...]]]></description>
			<content:encoded><![CDATA[<p>Colt Brennan said he&#8217;s fit to play this weekend when the Warriors take on WAC opponent Idaho in Idaho.</p>
<p>Colt has been out for a little over a week with a sprained ankle endured prior to the UNLV game. He missed Saturday&#8217;s game against Charleston Southern where the <a href="http://www.alohaupdate.com/2007/09/23/warriors-remain-unbeaten-even-without-colt-playing/">Warriors decisively won 66-10</a> with Tyler Graunke leading the charge. Even without playing in the game Colt Brennan remained near the top of the leader board as one of the nations best passers.</p>
<p>Brennan said his ankle was still a little swollen but expects that by Saturday it&#8217;ll be good to go.</p>
<p>Game time for this weekends match-up is 11:00 am Hawaii time and is available live on pay per view or you can see the game replayed at 9:30 pm on Saturday and 10:00 am on Sunday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alohaupdate.com/2007/09/25/colt-brennan-will-play-against-idaho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colt Brennan Probable Against Idaho</title>
		<link>http://www.alohaupdate.com/2007/09/24/colt-brennan-probable-against-idaho/</link>
		<comments>http://www.alohaupdate.com/2007/09/24/colt-brennan-probable-against-idaho/#comments</comments>
		<pubDate>Mon, 24 Sep 2007 23:47:01 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Colt Brennan]]></category>
		<category><![CDATA[Tyler Graunke]]></category>
		<category><![CDATA[UH Athletics]]></category>
		<category><![CDATA[WAC]]></category>
		<category><![CDATA[Warrior Football]]></category>

		<guid isPermaLink="false">http://www.alohaupdate.com/2007/09/24/colt-brennan-probable-against-idaho/</guid>
		<description><![CDATA[The intense watch of Colt Brennan and the status of his ankle is back this week as the UH Warrior football team prepares for their game against Idaho this weekend in Moscow, Idaho.
For those of you who saw the game this weekend or watched highlights you probably noticed that Colt Brennan was pacing the sidelines [...]]]></description>
			<content:encoded><![CDATA[<p>The intense watch of Colt Brennan and the status of his ankle is back this week as the UH Warrior football team prepares for their game against Idaho this weekend in Moscow, Idaho.</p>
<p>For those of you who saw the game this weekend or watched highlights you probably noticed that Colt Brennan was pacing the sidelines helping out the younger Graunke. Colt was actually ready to go into the game if he was needed but June Jones decided to let Tyler Graunke tough it out and give his star some rest.</p>
<p>Personally I think it was a good idea. UH won the game 66-10 and was able to give their star that they need for the remainder of the season a much needed rest. If Colt continued to play on his ankle it might never heal and he could be 80% all year long or worse, do long term injury.</p>
<p>The UH sports world will be watching practice intently this week as they prepare to see what the decision will be for this Saturday&#8217;s game. Our guess is that Colt will be playing. However, if he&#8217;s not close to 100% it would make sense to rotate him in and out with Graunke seeing as how Tyler was able to lead the warriors this past game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alohaupdate.com/2007/09/24/colt-brennan-probable-against-idaho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
